|
Collectable Comics |
| Make an offer for the entire collection |
| Title | Publisher |
Copies available - Volume No. and sometimes month - 53-78 = copies 53 thru 78 inclusive |
| Arak | DC | 9 May (= 1 volume) |
| Conan The Babbarian | Marvel Series 02498 | 23-25, 28, 31-49, 53-78, 81-84, 89, 91, 95, 98-101, 104, 110-111, 114-116, 118, 120, 122, 124, 127, 185 marvel 25th Anniversary (= 72 volumes) |
| Conan The Babbarian | Marvel no series no. | ##100 (= 1 volume) |
| Conan King Size | Marvel series 02903 | 1 (= 1 volume) |
| Conan Giant Size | Marvel series 02923 | 2 (= 1 volume) |
| Conan Giant Size | Marvel Annual series | 2, 3, 5 (= 3 volumes) |
| King Conan | Marvel series 02480 | 4, 17, 18 (= 3 volumes) |
| Conan | Universe | Explains Locations, Weapons and People (= 1 volume) |
| Conan Saga | - | 10 Feb (= 1 volume) |
| Dagar | Spotlight Gold Key series 90298 | 706 (= 1 volume) |
| Indiana Jones - the further adventures of | Marvel series 02501 | 2 Feb (= 1 volume) |
| Indiana Jones - Raiders of the Lost Ark | Marvel series 02157 | 2 Oct - A Comic Adaptation of the hit film (= 1 volume) |
| King Kull - The coming of | Marvel | 10 Mar (= 1 volume) |
| Kull | Marvel | Creatures on the Loose (= 1 volume) |
| Kull | Marvel Series 02341 | 9 Apr, 10 Jun (= 2 volumes) |
| Kull | Marvel Series 02446 | 7 Mar, 8 May (2), 11 Nov, 12 Feb, 13 Apr, 14 Jun, 15 Aug, 17 Oct, 18 Dec, 19 Feb, 20 Apr, 21 Jun,
22 Aug, 26 unk (= 15 volumes) |
| John Carter Warlord of Mars | series 02070 Annual 1979 | 3 (= 1 volume) |
| John Carter Warlord of Mars | series 02806 | 21, 27 (= 2 volumes) |
| Killraven | - | 29, 31-34 (= 5 volume) |
| Korak | - | 51, 53-56, 60-61, 65, 109 (= 9 volumes) |
| Korak | DC series 30568 | 51, 53-56, 61, 65 (= 7 volumes) |
| Korak Son of Tarzan | Gold Key series 10101 | 109 (= 1 volume) |
| Popeye | King | Hospitality and Recreation Careers (= 1 volume) |
| Red Sonja | Marvel | 3 May, 4 Jul, 5 Sep, 14 Mar, 15 May (= 5 volumes) |
| Sad Sack and the Sarge | Harvey Comics | 108, 281 (= 2 volumes) ($9.95 ea) |
| Tarzan | DC Series 30678 | 217 Feb, 218 Mar, 219 Apr, 221 Jul, 223 Sep, 225 Nov, 229 Mar, 231 Jul, 232 Sep, 257 Jan
(= 10 volumes) |
| Tarzan | DC Series 31606 | 233 Nov, 234 Jan, 235 Mar, 238 Jun (= 4 volumes) |
| Tarzan | - | 217-219, 221-225, 227, 229, 233-235, 237-238, 240-246,
248-253, 254, 255, 256, 257
(= 32 volumes) |
| Tarzan | 1979 series 0263 | 3 (= 1 volume) |
| Tarzan Family – Tarzan Giant Introducing Korak | DC series 31670 | 60 Dec (= 1 volume) |
| Thongor | Series 02480 | 22 Mar, 23 May, 24 Jul, 25 Sep, 26 Nov, 27 Jan, 28 Mar, 29 may (= 8 volumes) |
| Tragg and the Sky Gods | Series 90297 | 609 (= 1 volume) |
| Turok | Series 90030 | 303, 309, 311, 403, 405, 407, 409 (= 7 volumes) |
| Turok | Series 10030 | 007 July (= 1 volume) |
| The Warlord | - | 18, 45, 65 (= 3 volumes) |
| War of the Worlds | - | 18-28, 35-37, 39 (= 15 volumes) |
| Western Tales | DC | 58 Aug - Scalp Hunter (= 1 volume) |
| Wulf The barbarian | Series 43375 | 1 (= 1 volume) |
| Back |
|
Declaration Oghgul.com does not buy, sell, or trade information on buyers. |